Administration
Ocheyedan
712-758-3636

Ocheyedan
712-758-3621

Lumberyard
712-758-3181

Sibley
712-754-2526

Hartley
712-728-2945

Harris
712-349-2169

Lake Park
712-832-3621


 
 
Tuesday, May 21, 2013
 
Home
My Account Log-in
2012 FERTILIZER PLANT CONSTRUCTION
Contacts
Locations
Safety Committee
Newsletters
Departments
Calendar
Real Time Quotes
Feedback
Admin Login
  
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Trade Chg
Jul 660'2 642'6 649'0 -3'2
Sep 555'0 552'2 554'6 -1'4
Dec 520'0 515'0 519'4 0'6
Mar 528'4 525'0 528'4 1'0
May 557'4 1'2
Jul 545'2 545'2 545'2 1'2
Sep 550'0 1'2
Dec 534'6 533'0 533'0 0'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 647'0 633'4 637'0 -12'4
Sep 548'0 540'0 542'0 -12'4
Dec 515'6 512'0 513'0 -7'2
Mar 526'2 522'4 524'4 -6'4
May 533'4 531'0 531'4 -7'2
Jul 540'0 538'0 538'0 -7'6
Sep 533'0 531'0 531'0 -7'0
Dec 532'4 529'6 531'0 -4'6
 
S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1465'0 1445'4 1463'4 16'0
Aug 1383'0 1371'0 1371'0 12'4
Sep 1292'0 1279'0 1283'6 4'6
Nov 1222'4 1212'0 1221'4 -3'2
Jan 1232'4 1232'4 1232'4 -3'2
Mar 1226'4 -2'4
May 1225'0 -1'2
Jul 1249'0 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1471'0 1458'0 1465'0 0'4
Aug 1395'2 1384'0 1387'2 -3'6
Sep 1296'4 1284'2 1287'6 -6'4
Nov 1226'6 1216'0 1218'0 -7'0
Jan 1232'2 1224'0 1224'6 -7'2
Mar 1237'4 1228'6 1228'6 -8'2
May 1239'2 1231'2 1231'2 -8'6
Jul 1239'4
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.500 118.900 120.150 0.725
Aug 119.200 117.900 119.200 0.600
Oct 122.550 121.350 122.550 0.500
Dec 123.950 122.850 123.900 0.375
Feb 125.300 124.200 125.250 0.450
Apr 126.900 125.650 126.900 0.250
Jun 122.725 122.375 122.725 - 0.225
Aug
 
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.550 91.500 92.100 0.550
Jul 91.900 91.100 91.475 0.550
Aug 90.900 90.250 90.350 0.200
Oct 81.600 80.750 81.050 0.775
Dec 78.550 77.600 78.000 0.675
Feb 81.300 80.750 81.000 0.550
Apr 82.800 82.400 82.650 0.200
May 87.625 88.000 0.125
 
FC - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 132.750 132.450 132.500 - 1.375
Aug 144.500 143.100 144.475 1.100
Sep 146.850 146.825 146.825 1.125
Oct 147.800 0.950
Nov 149.175 0.850
Jan 150.100 150.100 150.100 1.300
Mar 150.000
Apr 152.000
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4380 4341 4357 4
Aug 4098 4059 4068 - 12
Sep 3794 3750 3761 - 27
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4358 4262 4350 102
Aug 4085 4014 4085 60
Sep 3645 48
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN