Administration
Ocheyedan
712-758-3636

Ocheyedan
712-758-3621

Lumberyard
712-758-3181

Sibley
712-754-2526

Hartley
712-728-2945

Harris
712-349-2169

Lake Park
712-832-3621


 
 
Sunday, May 19, 2013
 
Home
My Account Log-in
2012 FERTILIZER PLANT CONSTRUCTION
Contacts
Locations
Safety Committee
Newsletters
Departments
Calendar
Real Time Quotes
Feedback
Admin Login
  
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Trade Chg
Jul 654'4 638'6 652'0 11'2
Sep 556'2 553'2 554'0 2'2
Dec 523'0 519'0 519'2 -4'4
Mar 533'4 533'4 533'4 -4'2
May 557'4 -4'2
Jul 583'4 -4'2
Sep 550'0 -3'6
Dec 539'0 -4'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 659'6 650'2 658'0 5'2
Sep 559'4 551'6 559'2 3'2
Dec 520'0 514'0 519'4 0'0
Mar 530'2 524'4 529'6 -0'2
May 533'0 533'0 533'0 -4'4
Jul 544'4 539'4 543'6 -0'6
Sep 533'0 533'0 533'0 -3'6
Dec 537'0 532'0 536'4 1'2
 
S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1450'0 1425'0 1448'6 21'0
Aug 1344'4 24'4
Sep 1283'0 1268'0 1279'0 18'0
Nov 1229'0 1214'0 1229'0 10'6
Jan 1214'0 10'4
Mar 1226'4 9'6
May 1225'0 9'4
Jul 1249'0 9'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1449'0 1445'0 1447'6 -0'6
Aug 1379'4 1376'4 1378'4 0'0
Sep 1288'4 1285'2 1288'0 -1'4
Nov 1227'0 1222'4 1225'0 -3'2
Jan 1233'0 1230'4 1232'6 -2'4
Mar 1235'4 1235'0 1235'2 -4'2
May 1241'4
Jul 1248'2
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.100 118.800 119.500 - 0.500
Aug 119.450 118.400 118.525 - 1.175
Oct 122.750 121.800 122.000 - 0.900
Dec 124.175 123.350 123.525 - 0.750
Feb 125.300 124.650 124.800 - 0.850
Apr 126.650 126.200 126.650 - 0.300
Jun 122.950
Aug
 
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 93.600 90.800 91.500 -1.350
Jul 92.750 89.800 90.850 -1.575
Aug 91.300 88.800 90.150 -0.750
Oct 80.900 79.300 80.300 -0.250
Dec 77.700 76.400 77.400 0.050
Feb 80.500 79.400 80.450 0.300
Apr 82.500 81.500 82.400 0.275
May 88.000
 
FC - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 133.900 133.900 133.900 - 1.125
Aug 144.350 143.300 143.350 - 1.750
Sep 145.700 145.700 145.700 - 1.700
Oct 147.800 147.800 147.800 - 1.425
Nov 150.050 148.925 149.175 - 1.200
Jan 148.800 148.800 148.800 - 1.550
Mar 150.000
Apr 152.000
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4267 4247 4259 8
Aug 4030 4022 4027 7
Sep 3740 3729 3740
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4255 4135 4255 102
Aug 4028 3961 4028 103
Sep 3645 80
 
blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN