Administration
Ocheyedan
712-758-3636

Ocheyedan
712-758-3621

Lumberyard
712-758-3181

Sibley
712-754-2526

Hartley
712-728-2945

Harris
712-349-2169

Lake Park
712-832-3621


 
 
Tuesday, May 21, 2013
 
Home
My Account Log-in
2012 FERTILIZER PLANT CONSTRUCTION
Contacts
Locations
Safety Committee
Newsletters
Departments
Calendar
Real Time Quotes
Feedback
Admin Login
  
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Trade Chg
Jul 641'4 633'0 638'2 -9'4
Sep 548'0 541'4 547'6 -7'6
Dec 521'0 512'2 518'6 0'0
Mar 527'4 524'2 526'0 0'2
May 557'4 0'4
Jul 545'2 0'4
Sep 550'0 -0'6
Dec 533'0 1'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 647'0 632'4 638'6 -9'4
Sep 548'0 538'4 545'0 -7'6
Dec 521'4 512'0 519'0 0'0
Mar 532'2 522'4 529'6 0'2
May 540'2 531'0 540'2 0'4
Jul 546'6 538'0 545'0 0'4
Sep 537'6 531'0 536'0 -0'6
Dec 538'2 529'6 536'0 1'4
 
S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1479'0 1456'4 1477'0 13'6
Aug 1386'0 1379'0 1385'4 -0'6
Sep 1283'6 -6'2
Nov 1225'2 1215'4 1221'0 -4'2
Jan 1232'4 -4'4
Mar 1236'0 1229'0 1229'0 -5'0
May 1225'0 -6'2
Jul 1249'0 -6'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1479'2 1456'0 1478'6 13'6
Aug 1395'2 1375'2 1390'4 -0'6
Sep 1296'4 1280'4 1287'4 -6'2
Nov 1228'0 1214'2 1221'4 -4'2
Jan 1234'4 1221'4 1228'6 -4'4
Mar 1239'0 1226'6 1232'4 -5'0
May 1240'2 1228'6 1232'6 -6'2
Jul 1247'0 1239'2 1239'2 -6'6
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 121.300 120.350 121.050 0.975
Aug 120.600 119.200 120.375 1.225
Oct 123.825 122.575 123.475 1.000
Dec 125.500 124.300 125.200 1.300
Feb 126.550 125.650 126.500 1.250
Apr 127.800 127.300 127.300 0.900
Jun 123.500 123.500 0.775
Aug
 
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.825 91.750 92.475 0.325
Jul 92.100 91.000 91.825 0.225
Aug 90.900 90.375 90.600 0.250
Oct 81.900 81.050 81.550 0.475
Dec 78.750 78.250 78.550 0.525
Feb 81.200 80.900 81.050 0.125
Apr 82.850 82.300 82.800 0.175
May 88.000
 
FC - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 132.075 131.900 131.900 - 0.625
Aug 146.700 145.250 146.475 2.000
Sep 148.900 148.900 148.900 2.075
Oct 150.725 150.725 150.725 1.975
Nov 152.000 152.000 152.000 1.950
Jan 151.650 151.650 151.650 1.550
Mar 150.000 0.900
Apr 152.900 0.900
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4392 4312 4390 34
Aug 4098 4021 4070 - 13
Sep 3794 3736 3761 - 27
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4390 4325 4387 34
Aug 4079 4048 4079 - 13
Sep 3645 - 27
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN