Monday, September 6, 2010
 
Home
My Account Log-in
Board of Directors
Contacts
Locations
CEA Newsletters
Departments
Lumber Yard
Annual Meeting
Calendar
Real Time Quotes
Feedback
Admin Login
New Condo Storage
  
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
Dec 456'2 450'0 457'4s 5'6
Mar 463'4 458'4 466'4s 4'2
 
@C - CORN - CBOT
  High Low Last Chg
Sep 449'6s 16'6
Dec 464'4s 17'0
Mar 477'6s 17'0
May 482'4s 15'2
Jul 486'4s 13'6
Sep 471'0s 9'4
Dec 457'4s 5'6
Mar 466'4s 4'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
Jul 1060'0 1058'4 1059'0s 21'4
Aug 1051'2s 21'4
Sep 1034'0s 18'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1029'6s 22'2
Nov 1035'0s 26'0
Jan 1043'6s 25'2
Mar 1049'0s 24'0
May 1051'2s 22'0
Jul 1059'0s 21'4
Aug 1051'2s 21'4
Sep 1034'0s 18'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
Aug 99.200 98.000 99.200s 0.325
Oct 101.200 100.000 101.000s 0.000
Dec 101.900 101.100 101.900s 0.600
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525
Jul 82.550 81.800 82.550s 0.675
Aug 80.250 79.750 80.250s 0.375
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.700 114.075 114.175s - 0.575
Oct 115.775 114.800 115.075s - 0.425
Nov 116.375 115.350 116.025s - 0.250
Jan 115.650 114.700 115.500s - 0.275
Mar 114.900 114.300 114.900s - 0.025
Apr 114.850 114.300 114.700s 0.000
May 114.850 114.300 114.700s 0.000
Aug 115.350 114.900 115.350s - 0.150
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3082s 60
Oct 3014s 66
Dec 3033s 72
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3080 3045 3082s 60
Oct 3030 2942 3014s 66
Dec 3050 2958 3033s 72
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN