Administration
Ocheyedan
712-758-3636

Ocheyedan
712-758-3621

Lumberyard
712-758-3181

Sibley
712-754-2526

Hartley
712-728-2945

Harris
712-349-2169

Lake Park
712-832-3621


 
 
Saturday, May 18, 2013
 
Home
My Account Log-in
2012 FERTILIZER PLANT CONSTRUCTION
Contacts
Locations
Safety Committee
Newsletters
Departments
Calendar
Real Time Quotes
Feedback
Admin Login
  
Options for C3N

Commodity    Show All Strike Prices
C3N: CORN July 2013 Call 700   CALLS (CBOT) as of 05/18/2013 3:53:07 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 700   582'6s   11'2         571'4  5/17/2013 01:45:00
 3000   352'6s   11'2         341'4  5/17/2013 01:45:00
 4600   192'6s   11'2         181'4  5/17/2013 01:45:00
 4700   182'6s   11'2         171'4  5/17/2013 01:45:00
 5000   152'6s   11'2         141'4  5/17/2013 01:45:00
 5200   132'7s   11'2         121'5  5/17/2013 01:45:00
 5300   122'7s   11'1         111'6  5/17/2013 01:45:00
 5400   113'0s   11'0         102'0  5/17/2013 01:45:00
 5450   108'1s   10'7         97'2  5/17/2013 01:45:00
 5500   103'2s   10'6         92'4  5/17/2013 01:45:00
 5600   93'5s   10'4         83'1  5/17/2013 01:45:00
 5650   88'7s   10'5         78'2  5/17/2013 01:45:00
 5700   84'2s   10'4         73'6  5/17/2013 01:45:00
 5750   79'3s   10'1         69'2  5/17/2013 01:45:00
 5800   74'7s   10'0         64'7  5/17/2013 01:45:00
 5900   65'7s   9'4         56'3  5/17/2013 01:45:00
 6000   57'3s   9'1         48'2  5/17/2013 01:45:00
 6050   53'2s   8'6         44'4  5/17/2013 01:45:00
 6100   49'2s   8'3         40'7  5/17/2013 01:45:00
 6150   45'3s   7'7         37'4  5/17/2013 01:45:00
 6200   41'6s   7'5         34'1  5/17/2013 01:45:00
 6250   38'2s   7'2         31'0  5/17/2013 01:45:00
 6300   34'7s   6'6         28'1  5/17/2013 01:45:00
 6350   31'5s   6'2         25'3  5/17/2013 01:45:00
 6400   28'6s   6'0   21'4   21'4   21'4   22'6  5/17/2013 01:45:00
 6450   25'7s   5'4         20'3  5/17/2013 01:45:00
 6500   23'2s   5'1         18'1  5/17/2013 01:45:00
 6550   20'7s   4'6         16'1  5/17/2013 01:45:00
 6600   18'5s   4'2         14'3  5/17/2013 01:45:00
 6650   16'5s   3'7         12'6  5/17/2013 01:45:00
 6700   14'6s   3'4         11'2  5/17/2013 01:45:00
 6750   13'1s   3'2         9'7  5/17/2013 01:45:00
 6800   11'4s   2'7         8'5  5/17/2013 01:45:00
 6850   10'1s   2'5         7'4  5/17/2013 01:45:00
 6900   8'7s   2'2         6'5  5/17/2013 01:45:00
 6950   7'6s   2'0         5'6  5/17/2013 01:45:00
 7000   6'6s   1'6   6'6   6'6   6'6   5'0  5/17/2013 01:45:00
 7050   5'7s   1'4         4'3  5/17/2013 01:45:00
 7100   5'1s   1'3   4'0   4'0   4'0   3'6  5/17/2013 01:45:00
 7150   4'4s   1'2         3'2  5/17/2013 01:45:00
 7200   3'7s   1'0         2'7  5/17/2013 01:45:00
 7250   3'3s   0'7         2'4  5/17/2013 01:45:00
 7300   2'7s   0'6   2'2   2'2   2'2   2'1  5/17/2013 01:45:00
 7350   2'4s   0'5         1'7  5/17/2013 01:45:00
 7400   2'1s   0'4         1'5  5/17/2013 01:45:00
 7450   1'7s   0'4         1'3  5/17/2013 01:45:00
 7500   1'5s   0'3         1'2  5/17/2013 01:45:00
 7550   1'3s   0'2         1'1  5/17/2013 01:45:00
 7600   1'2s   0'2   1'0   1'0   1'0   1'0  5/17/2013 01:45:00
 7650   1'1s   0'2         0'7  5/17/2013 01:45:00
 7700   1'0s   0'2         0'6  5/17/2013 01:45:00
 7750   0'7s   0'2         0'5  5/17/2013 01:45:00
 7800   0'6s   0'1   0'5   0'5   0'5   0'5  5/17/2013 01:45:00
 7850   0'6s   0'2         0'4  5/17/2013 01:45:00
 7900   0'5s   0'1         0'4  5/17/2013 01:45:00
 7950   0'4s   0'1         0'3  5/17/2013 01:45:00
 8000   0'4s   0'1   0'3   0'3   0'3   0'3  5/17/2013 01:45:00
 8050   0'3s   0'0         0'3  5/17/2013 01:45:00
 8100   0'3s   0'1         0'2  5/17/2013 01:45:00
 8150   0'3s   0'1         0'2  5/17/2013 01:45:00
 8200   0'2s   0'0         0'2  5/17/2013 01:45:00
 8250   0'2s   0'0         0'2  5/17/2013 01:45:00
 8300   0'2s   0'0         0'2  5/17/2013 01:45:00
 8350   0'2s   0'1         0'1  5/17/2013 01:45:00
 8400   0'1s   0'0         0'1  5/17/2013 01:45:00
 8500   0'1s   0'0         0'1  5/17/2013 01:45:00
 8600   0'1s   0'0         0'1  5/17/2013 01:45:00
 8650   0'1s   0'0         0'1  5/17/2013 01:45:00
 8700   0'1s   0'0         0'1  5/17/2013 01:45:00
 8800   0'1s   0'0         0'1  5/17/2013 01:45:00
 8900   0'1s   0'0         0'1  5/17/2013 01:45:00
 9000   0'1s   0'0         0'1  5/17/2013 01:45:00
 9100   0'1s   0'0         0'1  5/17/2013 01:45:00
 9200   0'1s   0'0         0'1  5/17/2013 01:45:00
 9300   0'1s   0'0         0'1  5/17/2013 01:45:00
 9400   0'1s   0'0         0'1  5/17/2013 01:45:00
 9500   0'1s   0'0         0'1  5/17/2013 01:45:00
 9600   0'1s   0'0         0'1  5/17/2013 01:45:00
 9700   0'1s   0'0         0'1  5/17/2013 01:45:00
 9800   0'1s   0'0         0'1  5/17/2013 01:45:00
 9900   0'1s   0'0         0'1  5/17/2013 01:45:00
 10000   0'1s   0'0         0'1  5/17/2013 01:45:00
 10100   0'1s   0'0         0'1  5/17/2013 01:45:00
 10200   0'1s   0'0         0'1  5/17/2013 01:45:00
 10300   0'1s   0'0         0'1  5/17/2013 01:45:00
 10400   0'1s   0'0         0'1  5/17/2013 01:45:00
 10500   0'1s   0'0         0'1  5/17/2013 01:45:00
 10600   0'1s   0'0         0'1  5/17/2013 01:45:00
 10700   0'1s   0'0         0'1  5/17/2013 01:45:00
 10800   0'1s   0'0         0'1  5/17/2013 01:45:00
 10900   0'1s   0'0         0'1  5/17/2013 01:45:00
 11000   0'1s   0'0         0'1  5/17/2013 01:45:00
 11100   0'1s   0'0         0'1  5/17/2013 01:45:00
 11200   0'1s   0'0         0'1  5/17/2013 01:45:00
 11500   0'1s   0'0         0'1  5/17/2013 01:45:00
 11600   0'1s   0'0         0'1  5/17/2013 01:45:00
 11700   0'1s   0'0         0'1  5/17/2013 01:45:00
 12000   0'1s   0'0         0'1  5/17/2013 01:45:00

C3N: CORN July 2013 Call 700   PUTS (CBOT) as of 05/18/2013 3:53:07 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2400   0'1s   0'0         0'1  5/17/2013 01:45:00
 2500   0'1s   0'0         0'1  5/17/2013 01:45:00
 3900   0'1s   0'0         0'1  5/17/2013 01:45:00
 4000   0'1s   0'0         0'1  5/17/2013 01:45:00
 4100   0'1s   0'0         0'1  5/17/2013 01:45:00
 4200   0'1s   0'0         0'1  5/17/2013 01:45:00
 4300   0'1s   0'0         0'1  5/17/2013 01:45:00
 4400   0'1s   0'0         0'1  5/17/2013 01:45:00
 4500   0'1s   0'0         0'1  5/17/2013 01:45:00
 4600   0'1s   0'0         0'1  5/17/2013 01:45:00
 4700   0'1s   0'0         0'1  5/17/2013 01:45:00
 4750   0'1s   0'0         0'1  5/17/2013 01:45:00
 4800   0'1s   0'0         0'1  5/17/2013 01:45:00
 4900   0'1s   0'0         0'1  5/17/2013 01:45:00
 4950   0'1s   0'0         0'1  5/17/2013 01:45:00
 5000   0'1s   0'0         0'1  5/17/2013 01:45:00
 5050   0'1s   0'0         0'1  5/17/2013 01:45:00
 5100   0'1s   0'0   0'2   0'2   0'2   0'1  5/17/2013 01:45:00
 5150   0'1s   0'0         0'1  5/17/2013 01:45:00
 5200   0'2s   0'0         0'2  5/17/2013 01:45:00
 5250   0'2s   0'0         0'2  5/17/2013 01:45:00
 5300   0'2s   -0'1         0'3  5/17/2013 01:45:00
 5350   0'3s   -0'1         0'4  5/17/2013 01:45:00
 5400   0'3s   -0'2         0'5  5/17/2013 01:45:00
 5450   0'4s   -0'3         0'7  5/17/2013 01:45:00
 5500   0'5s   -0'4         1'1  5/17/2013 01:45:00
 5550   0'6s   -0'5         1'3  5/17/2013 01:45:00
 5600   1'0s   -0'5         1'5  5/17/2013 01:45:00
 5650   1'2s   -0'5         1'7  5/17/2013 01:45:00
 5700   1'4s   -0'6         2'2  5/17/2013 01:45:00
 5750   1'6s   -1'0         2'6  5/17/2013 01:45:00
 5800   2'1s   -1'2         3'3  5/17/2013 01:45:00
 5850   2'5s   -1'3         4'0  5/17/2013 01:45:00
 5900   3'1s   -1'6         4'7  5/17/2013 01:45:00
 5950   3'6s   -2'0         5'6  5/17/2013 01:45:00
 6000   4'5s   -2'1         6'6  5/17/2013 01:45:00
 6050   5'4s   -2'4         8'0  5/17/2013 01:45:00
 6100   6'4s   -2'7   7'4   7'4   6'4   9'3  5/17/2013 01:45:00
 6150   7'5s   -3'3         11'0  5/17/2013 01:45:00
 6200   9'0s   -3'5         12'5  5/17/2013 01:45:00
 6250   10'4s   -4'0         14'4  5/17/2013 01:45:00
 6300   12'1s   -4'4   11'6   11'6   11'6   16'5  5/17/2013 01:45:00
 6350   13'7s   -5'0         18'7  5/17/2013 01:45:00
 6400   16'0s   -5'2         21'2  5/17/2013 01:45:00
 6450   18'1s   -5'6         23'7  5/17/2013 01:45:00
 6500   20'4s   -6'1   27'4   27'4   20'0   26'5  5/17/2013 01:45:00
 6550   23'1s   -6'4         29'5  5/17/2013 01:45:00
 6600   25'7s   -7'0         32'7  5/17/2013 01:45:00
 6650   28'7s   -7'3         36'2  5/17/2013 01:45:00
 6700   32'0s   -7'6         39'6  5/17/2013 01:45:00
 6750   35'3s   -8'0         43'3  5/17/2013 01:45:00
 6800   38'6s   -8'3   46'0   46'0   46'0   47'1  5/17/2013 01:45:00
 6850   42'3s   -8'5         51'0  5/17/2013 01:45:00
 6900   46'1s   -9'0         55'1  5/17/2013 01:45:00
 6950   50'0s   -9'2         59'2  5/17/2013 01:45:00
 7000   54'0s   -9'4         63'4  5/17/2013 01:45:00
 7050   58'1s   -9'6         67'7  5/17/2013 01:45:00
 7100   62'3s   -9'7         72'2  5/17/2013 01:45:00
 7150   66'6s   -9'7         76'5  5/17/2013 01:45:00
 7200   71'1s   -10'1   81'0   81'0   81'0   81'2  5/17/2013 01:45:00
 7300   80'0s   -10'4   90'4   90'4   90'4   90'4  5/17/2013 01:45:00
 7400   89'2s   -10'6         100'0  5/17/2013 01:45:00
 7500   98'6s   -10'7         109'5  5/17/2013 01:45:00
 7600   108'3s   -11'0         119'3  5/17/2013 01:45:00
 7700   118'1s   -11'0         129'1  5/17/2013 01:45:00
 7800   127'7s   -11'1         139'0  5/17/2013 01:45:00
 7900   137'6s   -11'1         148'7  5/17/2013 01:45:00
 8000   147'5s   -11'1         158'6  5/17/2013 01:45:00
 8100   157'4s   -11'1         168'5  5/17/2013 01:45:00
 8200   167'3s   -11'2         178'5  5/17/2013 01:45:00
 8300   177'3s   -11'2         188'5  5/17/2013 01:45:00
 8500   197'2s   -11'2         208'4  5/17/2013 01:45:00
 8800   227'2s   -11'2         238'4  5/17/2013 01:45:00
 9000   247'2s   -11'2         258'4  5/17/2013 01:45:00
 10000   347'2s   -11'2         358'4  5/17/2013 01:45:00
 10700   417'2s   -11'2         428'4  5/17/2013 01:45:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN