Administration
Ocheyedan
712-758-3636

Ocheyedan
712-758-3621

Sibley
712-754-2526

Hartley
712-728-2945

Harris
712-349-2169

Lake Park
712-832-3621
 
Thursday, May 17, 2012
 
Home
My Account Log-in
COREY WINGATE MEMORIAL
Contacts
Locations
Newsletters
Departments
Calendar
Real Time Quotes
Feedback
Admin Login
  
 
 

Administration Office Phone: (712) 758-3636  Fax:(712)758-3635

 

Quote Ticker
  • CORN (Jul 12) 625'0s 5'0 5/17/12   1:49 PM CST
  • CORN (Sep 12) 538'4s 1'4 5/17/12   1:49 PM CST
  • CORN (Dec 12) 528'2s 2'0 5/17/12   1:49 PM CST
  • CORN (Mar 13) 539'2s 2'0 5/17/12   1:49 PM CST
  • CORN (May 13) 547'2s 2'2 5/17/12   1:49 PM CST
  • CORN (Jul 13) 554'6s 2'4 5/17/12   1:49 PM CST
  • CORN (Sep 13) 543'2s 1'0 5/17/12   1:49 PM CST
  • CORN (Dec 13) 538'0s 2'0 5/17/12   1:49 PM CST
  • CORN (Jul 12) 625'0s 5'0 5/17/12   1:40 PM CST
  • CORN (Sep 12) 538'4s 1'4 5/17/12   1:40 PM CST
  • CORN (Dec 12) 528'2s 2'0 5/17/12   1:40 PM CST
  • CORN (Mar 13) 539'2s 2'0 5/17/12   1:40 PM CST
  • CORN (May 13) 547'2s 2'2 5/17/12   1:40 PM CST
  • CORN (Jul 13) 554'6s 2'4 5/17/12   1:40 PM CST
  • CORN (Sep 13) 543'2s 1'0 5/17/12   1:40 PM CST
  • CORN (Dec 13) 538'0s 2'0 5/17/12   1:40 PM CST
  • SOYBEANS (Jul 12) 1438'0s 16'0 5/17/12   1:59 PM CST
  • SOYBEANS (Aug 12) 1405'2s 10'0 5/17/12   1:59 PM CST
  • SOYBEANS (Sep 12) 1347'4s 5'2 5/17/12   1:59 PM CST
  • SOYBEANS (Nov 12) 1306'4s 4'2 5/17/12   1:59 PM CST
  • SOYBEANS (Jan 13) 1304'0s 4'0 5/17/12   1:59 PM CST
  • SOYBEANS (Mar 13) 1275'4s 2'6 5/17/12   1:59 PM CST
  • SOYBEANS (May 13) 1260'6s 1'0 5/17/12   1:59 PM CST
  • SOYBEANS (Jul 13) 1259'2s 0'4 5/17/12   1:59 PM CST
  • SOYBEANS (Jul 12) 1438'0s 16'0 5/17/12   1:40 PM CST
  • SOYBEANS (Aug 12) 1405'2s 10'0 5/17/12   1:40 PM CST
  • SOYBEANS (Sep 12) 1347'4s 5'2 5/17/12   1:40 PM CST
  • SOYBEANS (Nov 12) 1306'4s 4'2 5/17/12   1:40 PM CST
  • SOYBEANS (Jan 13) 1304'0s 4'0 5/17/12   1:40 PM CST
  • SOYBEANS (Mar 13) 1275'4s 2'6 5/17/12   1:40 PM CST
  • SOYBEANS (May 13) 1260'6s 1'0 5/17/12   1:40 PM CST
  • SOYBEANS (Jul 13) 1259'2s 0'4 5/17/12   1:40 PM CST
  • LIVE CATTLE (Jun 12) 117.925s 1.050 5/17/12   1:15 PM CST
  • LIVE CATTLE (Aug 12) 120.050s 1.100 5/17/12   1:15 PM CST
  • LIVE CATTLE (Oct 12) 124.950s 0.775 5/17/12   1:15 PM CST
  • LIVE CATTLE (Dec 12) 127.450s 0.625 5/17/12   1:15 PM CST
  • LIVE CATTLE (Feb 13) 128.675s 0.625 5/17/12   1:15 PM CST
  • LIVE CATTLE (Apr 13) 130.900s 0.750 5/17/12   1:15 PM CST
  • LIVE CATTLE (Jun 13) 127.600s 0.450 5/17/12   1:15 PM CST
  • LIVE CATTLE (Aug 13) 127.800s 0.600 5/17/12   1:15 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.925 5/17/12   1:15 PM CST
  • LEAN HOGS (Jul 12) 88.750s 1.125 5/17/12   1:15 PM CST
  • LEAN HOGS (Aug 12) 89.500s 1.150 5/17/12   1:15 PM CST
  • LEAN HOGS (Oct 12) 81.350s 0.975 5/17/12   1:15 PM CST
  • LEAN HOGS (Dec 12) 78.925s 0.575 5/17/12   1:15 PM CST
  • LEAN HOGS (Feb 13) 80.450s 0.450 5/17/12   1:15 PM CST
  • LEAN HOGS (Apr 13) 81.800s 0.475 5/17/12   1:15 PM CST
  • LEAN HOGS (May 13) 85.950s 0.050 5/17/12   1:15 PM CST
  • FEEDER CATTLE (May 12) 150.625s 0.775 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Aug 12) 159.925s 1.600 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Sep 12) 161.175s 1.375 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Oct 12) 162.425s 1.025 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Nov 12) 163.000s 0.950 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Jan 13) 162.950s 0.900 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Mar 13) 162.900s 0.550 5/17/12   1:15 PM CST
  • FEEDER CATTLE (Apr 13) 162.450s 0.000 5/17/12   1:15 PM CST
  • SOYBEAN MEAL (Jul 12) 4280s 30 5/17/12   1:40 PM CST
  • SOYBEAN MEAL (Aug 12) 4103s 1 5/17/12   1:40 PM CST
  • SOYBEAN MEAL (Sep 12) 3914s - 10 5/17/12   1:40 PM CST
  • SOYBEAN MEAL (Jul 12) 4280s 30 5/17/12   1:41 PM CST
  • SOYBEAN MEAL (Aug 12) 4103s 1 5/17/12   1:41 PM CST
  • SOYBEAN MEAL (Sep 12) 3914s - 10 5/17/12   1:41 PM CST

Corey Wingate Adopt a Highway!
Saturday May 19th 1:00 P.M. , We will be doing the Adopt a highway litter removal in memory of Corey Wingate. Anyone wishing to help can meet at the Ocheyedan north T. Wear bright colored clothing as we will only have about 12 reflective vests. Show your community spirit like Corey did. Afterwards everyone can go to the town park for fun, games and refreshments.

ANHYDROUS AMMONIA TRAINING

Customer Safety  Anhydrous Ammonia Training. 
 

CEA is sponsoring Customer Safety Training for any of our customers that use Anhydrous Ammonia. You are welcome to bring along anyone that you may have working with anhydrous ammonia in your operation. Please join us at the Ocheyedan shop area on May 24th at 6:00. A Meal will served after training. Please RSVP  to the admin office at 712-758-3636.
 


 

 


Grain Bids

Click HERE for Current Grain Prices. 
These bids are 20 minute delays while market is trading.
    
Matt at Harris (CEA Grain Merchandiser)712-758-3636
Greg at Ocheyedan 712-758-3621 or 1-800-779-2107
Jim at Sibley 712-754-2678 or 1-800-794-2542
Steve H. at Hartley 712-728-2945 or 1-800-657-8061
Bob at Lake Park 712-832-3621
Jeff at Harris 712-349-2169
Call CEA for "On the Farm Pick-Up Rates"

 

 


IOWA CATTLEMEN'S

 
photo courtesy Iowa Cattlemen's association
 
CEA'S  LEAH KEENE AND DUSTIN PUHRMANN VISIT WITH STATE SENATOR DAVID JOHNSON
AT THE STATE CAPITALWHILE ATTENDING THE YOUNG CATTLEMEN'S LEADERSHIP PROGRAM (YCLP)
EARLIER THIS SPRING.  CLICK HERE TO READ THE ARTICLE IN THE IOWA CATTLEMEN'S PUBLICATION.

 

ISO LLC Investment Opportunity
Click here to learn more about CEA'S "Wean to Finish" Investment Opporturnity

NEW CONDO STORAGE


CEA'S Board of Directors has approved the addition of two new 550,000 bushel grain bins in Harris with the total capacity of 1,100,000 bushels.  Construction has begun and it will be completed by the end of summer. If you are interested in purchasing shares in the Condo Storage ,Please contact any location manager or
Rob Jacobs, General Manager.
Click here to read about the advantages of owning condo storage. 
Click here to see the progress of the condo storage project in Harris!


Free Grain Market Information
 
CEA now is offering to you, our grain marketing information. We will send you the morning comments, that will also have the overnight markets along with opening calls. If you would like to receive this to your computer or cell phone, please contract Matt Zeman at 712-758-3636 or e-mail matt@ceacoop.com. with your name  and e-mail address . You
can also sign up for the free CEA closing prices delivered to your computer or cell phone also!
 

Coming soon!!
 
Get your Scale Tickets e-mailed or text to your phone!
 
CEA is now  able to send a text message, e-mail or both ,to our customers once the scale ticket has been printed.  You can receive this information:  our name, customer name, commodity, bushels, moisture, test weight, grades, memo field, gross, tare, and net (bushels or pounds).  This email is sent automatically.  We would like to incorporate this with feed deliveries in the future .  Just give your location a call with how you would like to receive your notification, by either e-mail, text or both. Provide us your e-mail address and If it's a text message, then we will need to know the cell phone carrier and your number.  There is no charge for this service, and this timely communication could reap benefits for your operation. 

Fall Producer Collar Contract
 Fall Producer Collar Contract
 
This contract gives you the opportunity to set a floor on your fall sale but leaves the door open for upside potential.
  • Guarantees you the floor price.
  • One day pricing feature, corn pricing day is 11/23/12 and beans one day pricing feature is on 10/26/12.
  • Double up bushels if on the one day pricing feature it is over ceiling price.
  • 5000 bushel contracts
  • Large upside window.
These would be futures prices with the option to roll them foreword.
This would be fall futures: Dec12 for corn and Nov12 for beans.
Please call our location managers for details.
 
 

FREE PRICE LATER
 Free Price Later
We will begin offering Free Price Later as room becomes available on both corn and beans. Please check with your local location manager. Any grain delivered and put on Free Price Later must have a contract signed within 10 days after final load delivered or grain will be put on storage.The grain that goes on Free Price Later must be priced on or before August 20, 2012.


Free Closing Gain Bids Texted to Your Phone

Yes!!! CEA will text our closing grain bids to your cell phone each day. Call any of our locations to get on the list!


New to CEA
Get your up-to-date accounting and grain information by visiting our new " My Account Center. Register for a new account . You can find all your grain contracts, scale tickets and account information immediately.

 Click Here.

 


Local Radar
Ocheyedan, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

DTN Ag Headline News
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark
Kub's Den
View From the Cab
LightSquared Files Bankruptcy


ACH GRAIN PAYMENTS
 Would you like the convenience of your grain checks deposited directly into your bank accounts?  Using the ACH process, we create the electronic check today and the dollars post to your bank acccount the next day. All you need to do is to complete and return the form linked click  here or stop into any location office to pick up the form. 

CUSTOMER CREDIT APPLICATION

CLICK HERE FOR CEA CUSTOMER CREDIT APPLICATION


Job Application

Local Forecast
Ocheyedan, IA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 88°F
Low: 57°F
Precip: 0%
High: 87°F
Low: 63°F
Precip: 0%
High: 79°F
Low: 62°F
Precip: 78%
High: 70°F
Low: 55°F
Precip: 80%
High: 75°F
Low: 49°F
Precip: 20%
View complete Local Weather

Member Login

Click Here to request a username/password.
Username  
Password  


Quick

Quick Facts

We sell 6 different varieties of seed corn and seed beans.

Other Info

See your local agronomist for your spring input needs!

Agronomy

Click Here to Contact your Agronomy Sales Specialist


Quote of the Day


"It is impossible to defeat an ignorant man in argument."

~ William G. McAdoo,  (1863-1941)


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 620'0 626'2 616'0 625'0s 5'0 01:49P
Sep 12 534'4 541'0 534'4 538'4s 1'4 01:49P
Dec 12 524'4 530'4 524'4 528'2s 2'0 01:49P
Mar 13 535'4 539'4 535'4 539'2s 2'0 01:49P
May 13 547'2s 2'2 01:49P
Jul 13 552'4 555'0 552'4 554'6s 2'4 01:49P
Sep 13 543'2s 1'0 01:49P
Dec 13 538'0s 2'0 01:49P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 619'0 626'4 616'2 625'0s 5'0 03:50P
Sep 12 536'0 542'0 534'4 538'4s 1'4 03:56P
Dec 12 526'0 531'0 523'0 528'2s 2'0 03:38P
Mar 13 536'6 541'6 533'6 539'2s 2'0 03:39P
May 13 545'0 549'4 541'4 547'2s 2'2 03:02P
Jul 13 552'0 557'0 549'6 554'6s 2'4 02:50P
Sep 13 543'0 543'2 539'6 543'2s 1'0 01:40P
Dec 13 532'2 539'6 532'2 538'0s 2'0 03:07P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1431'0 1450'0 1431'0 1438'0s 16'0 01:59P
Aug 12 1403'4 1417'0 1400'4 1405'2s 10'0 01:59P
Sep 12 1347'4s 5'2 01:59P
Nov 12 1309'0 1316'0 1305'0 1306'4s 4'2 01:59P
Jan 13 1301'4 1301'4 1301'4 1304'0s 4'0 01:59P
Mar 13 1275'4s 2'6 01:59P
May 13 1260'6s 1'0 01:59P
Jul 13 1259'2s 0'4 01:59P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1423'6 1449'6 1420'2 1438'0s 16'0 03:30P
Aug 12 1395'0 1418'6 1393'2 1405'2s 10'0 02:41P
Sep 12 1343'2 1359'4 1340'6 1347'4s 5'2 02:42P
Nov 12 1302'4 1318'0 1299'6 1306'4s 4'2 03:52P
Jan 13 1299'6 1314'6 1298'6 1304'0s 4'0 02:47P
Mar 13 1280'0 1288'2 1273'0 1275'4s 2'6 03:47P
May 13 1263'0 1275'0 1260'0 1260'6s 1'0 02:48P
Jul 13 1262'0 1273'4 1260'2 1259'2s 0'4 01:40P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.750 117.975 117.450 117.925s 1.050 01:15P
Aug 12 119.750 120.100 119.300 120.050s 1.100 01:15P
Oct 12 124.950 125.000 124.600 124.950s 0.775 01:15P
Dec 12 127.500 127.550 127.250 127.450s 0.625 01:15P
Feb 13 128.750 128.900 128.675 128.675s 0.625 01:15P
Apr 13 130.750 130.900 130.450 130.900s 0.750 01:15P
Jun 13 127.600 127.600 127.600 127.600s 0.450 01:15P
Aug 13 127.400 127.800 127.400 127.800s 0.600 01:15P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.000 87.800 86.850 87.425s 0.925 01:15P
Jul 12 88.200 88.850 87.850 88.750s 1.125 01:15P
Aug 12 88.750 89.500 88.500 89.500s 1.150 01:15P
Oct 12 80.850 81.500 80.750 81.350s 0.975 01:15P
Dec 12 78.700 79.000 78.500 78.925s 0.575 01:15P
Feb 13 80.050 80.500 80.050 80.450s 0.450 01:15P
Apr 13 81.800 81.850 81.550 81.800s 0.475 01:15P
May 13 0.000 85.950 0.000 85.950s 0.050 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 150.650 150.650 150.625 150.625s 0.775 01:15P
Aug 12 159.450 159.950 159.400 159.925s 1.600 01:15P
Sep 12 160.750 161.200 160.750 161.175s 1.375 01:15P
Oct 12 162.050 162.450 162.050 162.425s 1.025 01:15P
Nov 12 163.000 163.000 163.000 163.000s 0.950 01:15P
Jan 13 162.950 162.950 162.950 162.950s 0.900 01:15P
Mar 13 0.000 162.900 0.000 162.900s 0.550 01:15P
Apr 13 0.000 0.000 0.000 162.450s 0.000 01:15P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4250 4346 4234 4280s 30 03:06P
Aug 12 4102 4176 4090 4103s 1 01:40P
Sep 12 3915 3968 3911 3914s - 10 02:34P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4300 4340 4277 4280s 30 01:41P
Aug 12 4165 4170 4118 4103s 1 01:41P
Sep 12 3930 3945 3930 3914s - 10 01:41P
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN